Poly Aluminum Chloride (PAC)

| Parameter | Specification |
|---|---|
| Product Type | Inorganic polymer coagulant |
| Chemical Formula | [Al₂(OH)nCl₆–n]ₘ |
| Appearance | Light yellow or pale yellow powder / liquid |
| Aluminum Oxide (Al₂O₃) | 28 – 31% (powder grade) / 10 – 18% (liquid grade) |
| Basicity | 40 – 90% (optimum 60 – 70%) |
| pH (1% Solution) | 3.5 – 5.0 |
| Water Insoluble Matter | ≤ 0.3% |
| Specific Gravity (Liquid) | 1.18 – 1.25 g/cm³ |
| Bulk Density (Powder) | 0.7 – 0.9 g/cm³ |
| Solubility in Water | Completely soluble |
| Viscosity (25°C) | 50 – 300 cps (for liquid form) |
| Shelf Life | 1 year (liquid), 2 years (powder) under dry and cool storage |
| Packaging | 25 kg HDPE-lined bags (powder) or 200/250 kg HDPE drums (liquid) |
Applications
-
Drinking Water Treatment: Efficient coagulant for turbidity removal and color reduction.
-
Wastewater & Sewage Treatment: Precipitates suspended solids and organic matter; enhances sedimentation.
-
Industrial Effluent Treatment: Widely used in textile, paper, chemical, food, and metal finishing industries.
-
Municipal Water Treatment Plants: Replaces traditional alum for improved floc formation and faster settling.
-
Sludge Dewatering: Enhances solid–liquid separation efficiency.
-
Desizing & Dyeing in Textile Processes: Helps in color removal and wastewater recycling.
Published on: Sunday, 19 October 2025, 02:32 pm ▪ Last update: Sunday, 19 October 2025, 02:33 pm ▪ Total View of this Page: 128